TITAN | BESS 2.5MW – 5.015MWh
General Technical Parameters
Parameter | Value |
Battery Type | Lithium Iron Phosphate (LFP) |
Rated Power (AC) | 2500 kW |
Nominal Capacity | 5015.96 kWh |
AC Voltage Output | 1331.2V |
AC Current Output | 1883A |
Frequency | 50 Hz |
Cooling | Industrial air conditioning with overpressure |
Fire Suppression | AF-X Fireblocker Aerosol |
Protection Level | IP54 |
Ambient Temperature | -30°C to 55°C |
Max Operating Altitude | ≤2000 m |
Container Dimensions | 20ft High Cube (6058×2438×2896 mm) |
Weight | ~38 tons |
Noise Level | 58 dB |
Internal Battery System Parameters
Parameter | Value |
Nominal Cell Capacity | 314Ah |
Nominal Voltage | 3.2V |
Charge Cutoff Voltage | 3.65V |
Discharge Cutoff Voltage | 2.5V |
Cell Dimensions | 204.47×174.26×71.65 mm |
Cell Weight | ~5.45 kg |
Module Grouping | 1P52S |
Module Voltage | 166.4 V |
Module Capacity | 52.249 kWh |
Cooling | Forced air cooling |
Battery Cluster Parameters
Parameter | Value |
Modules per Cluster | 7 units |
Cluster Configuration | 1P238S |
Nominal Cluster Voltage | 761.6 V |
Voltage Range | 600–868 V |
Nominal Capacity | 213.248 kWh |
Battery Management System (BMS)
Component | Description |
BDU | Display & Control Unit |
BMU | Main Battery Management Unit |
BSU | Battery Slave Unit |
Power Supply | 24V DC |
Working Temp | -15°C to 45°C |
Balancing Mode | Passive |
PCS – Power Conversion System
Parameter | Value |
Model | Sinexcel PWS1-500KTL-EX |
DC Voltage Range | 600–900V |
Max DC Current | 873A |
AC Output Voltage | 1331.2V |
AC Output Power | 500kW nominal / 550kW max |
AC Frequency | 50Hz ±2.5Hz |
AC Current | 760A (up to 836A short-term) |
Cooling | Forced air |
Efficiency | 98.2% |
Display | Touchscreen |
Communication | RS485, CAN, Ethernet |
Monitoring & Control
- Edge Controller for local processing, encryption, and ML-based optimization
- Deif Controller for PCS control and system safety coordination
- Over 700 data points used in real-time SCADA monitoring
Fire Safety & Certification
Fire protection with AF-X Fireblocker Aerosol (potassium-based). Suppresses fire for 90+ minutes.
Certified under Kiwa BRL-K21045, UL 9540, IEC 62619, EN 15276-1/2, and complies with EU Regulation 2023/1542 on batteries.