PULSE | BESS 1.8MW – 3.7MWh
General Technical Parameters
Parameter | Value |
Battery Type | Lithium Iron Phosphate (LFP) |
Rated AC Power | 1863 kW |
Nominal Capacity | 3727.36 kWh |
AC Voltage Output | 690V (±15%) |
AC Current Output | 1445A |
AC Frequency | 50 Hz |
Cooling | Liquid cooling |
Fire Protection | Kiwa certified aerosol system |
IP Protection Level | IP54 |
Ambient Temperature Range | -30°C to 55°C |
Max Operating Altitude | ≤2000 m |
Container Dimensions | 20ft High Cube (6058×2438×2896 mm) |
Weight | ~38 tons |
Internal Battery System Parameters
Parameter | Value |
Nominal Capacity (cell) | 280Ah |
Rated Voltage | 3.2V |
Charge Cutoff Voltage | 3.65V |
Discharge Cutoff Voltage | 2.5V |
Grouping | 1P52S |
Module Capacity | 46.592 kWh |
Module Dimensions | 848×929×265 mm |
Cooling | Liquid cooling |
Battery Cluster Parameters
Parameter | Value |
Modules per Cluster | 7 units |
Cluster Configuration | 1P238S |
Nominal Cluster Voltage | 761.6 V |
Voltage Range | 600–868 V |
Nominal Capacity | 213.248 kWh |
Battery Management System (BMS)
Component | Description |
Power Supply | 24V DC |
Operating Temperature | -15°C to 45°C |
Balancing | Passive |
PCS – Power Conversion System
Parameter | Value |
Model | PWS1-1725KTL-H-EX |
DC Voltage Range | 900–1500V |
Max DC Current | 1897A |
AC Voltage Output | 690V (±15%) |
AC Output Power | 1725 kW |
AC Output Current | 1445A |
Efficiency | 99% |
Cooling | Forced air |
Dimensions | 2200×2160×1300 mm |
Weight | 2 tons |
Monitoring & Control
- Edge Controller: ML-based local decision making & secure cloud connectivity
- Deif Controller: grid-tied operations, multiple modes
- System monitored via SCADA with 700+ live data points
Certifications & Fire Protection
Certified with IEC 62619, UL 9540, EN 15276, BRL-K21045, and EU 2023/1542. Fire suppression via AF-X Fireblocker system (90+ min).